REGISTRATION
Registration now open!
All rates are in Australian dollars (AUD$) and are inclusive of the goods and services tax (GST).
This is an in person event only. No virtual option available.
Conference fees
Early Bird rates now available
Early bird
(until COB Monday 23 February)
| RANZCO Fellow | $845.00 |
| RANZCO Fellow – Single day |
$660.00 |
| Retired RANZCO Fellow | $660.00 |
| Ophthalmic Associate | $985.00 |
| Ophthalmic Nurses / Orthoptists | $380.00 |
| Ophthalmic Nurses / Orthoptists – Single Day | $305.00 |
| Registrars | $150.00 |
| Students | $100.00 |
Standard rates will apply from Tuesday 24 February 2026
Standard
(from Tuesday 24 March)
| RANZCO Fellow | $995.00 |
| RANZCO Fellow – Single day | $660.00 |
| Retired RANZCO Fellow | $530.00 |
| Ophthalmic Associate | $1140.00 |
| Ophthalmic Nurses / Orthoptists | $530.00 |
| Ophthalmic Nurses / Orthoptists – Single Day | $305.00 |
| Registrars | $180.00 |
| Students | $100.00 |
Onsite rates will apply from Saturday 28 March 2026
Onsite
(from Saturday 28 March)
| RANZCO Fellow | $1150.00 |
| RANZCO Fellow – Single day | $660.00 |
| Retired RANZCO Fellow | $680.00 |
| Ophthalmic Associate | $1290.00 |
| Ophthalmic Nurses / Orthoptists | $680.00 |
| Ophthalmic Nurses / Orthoptists – Single Day | $305.00 |
| Registrars | $200.00 |
| Students | $100.00 |
Entitlements
| Access to sessions | Access to exhibition | Lunch and coffee breaks | ASM materials | Poster & cocktail function | |
| RANZCO Fellow | a | a | a | a | a |
| Retired RANZCO Fellow | a | a | a | a | a |
| RANZCO Fellow Single day | Registered day only | a | a | a | Saturday only |
| Ophthalmic Associate | a | a | a | a | a |
| Ophthalmic Nurses / Orthoptists | a | a | a | a | a |
| Registrars | a | a | a | a | a |
| Students | a | a | a | a | a |
Terms & Conditions
DOWNLOAD REGISTRATION TERMS & CONDITIONS
If you have a registration query please contact Think Business Events on +61 3 9417 1350 or email nswranzco@thinkbusinessevents.com.au
